Fleet
Name of vessel | Class ID | Date entry | GRT | CLASS | Statutory | DOC – SMC ISSC – MLC |
SHAKER – 1 – | PMS/CL/011/UAE | 09/JUNE/ 2013 | 5841 | PMS | PMS | PMS/ RORO |
SHAKER – 2 | PMS/CL/012/UAE | 21-AUGUST-2013 | 7084 | PMS | PMS | PMS/RORO |
SHAKER | PMS/CL/014/UAE | 30-APRIL-2014 | 4506 | PMS | PMS | PMS/RORO |
RED SEA PEARL | PMS/CL/010/UAE | 05-APRIL-2013 | 3310 | PMS | PMS | PMS/Tanker |
BARAKAALE -1 | PMS/CL/016/UAE | 21-JUNE-2014 | 1477 | PMS | PMS | PMS/Tanker |
LADY RASHA | PMS/CL/008/UAE | 23-FEBRUARY-2013 | 190 | PMS | PMS | Crew Boat |
MILAD | PMS/CL/015/UAE | 03-JUNE-2014 | 431 | PMS | PMS | Supply Vessel |
MASROOR | PMS/ISM/DOC/010/UAE
PMS/ISM/SMC/010/UAE PMS/ISM/SSC/010/UAE |
23- FEBRUARY -2014
23- FEBRUARY -2014 23- FEBRUARY -2014 |
582 | B.V | B.V | PMS/Supply |
MOEEN GLORY | PMS/ISM/DOC/010/UAE
PMS/ISM/SMC/011/UAE PMS/ISM/SSC/011/UAE |
23- FEBRUARY -2014
20-APRIL-2014 20-APRIL-2014 |
1077 | ABS | ABS | PMS/Supply |
EAGLE RIVER | PMS/A/CL/009/UAE | 27-MARCH-2013 | 1095 | PMS | PMS | PMS/Supply |
VICTORIA | PMS/CL/018/UAE | 12-OCTOBER-2014 | 2712 | PMS | PMS | PMS/Tanker |
AKAM 60 | PMS/CL/017/UAE | 08-JULY-2014 | 1301 | PMS | PMS | PMS/Supply |
AKAM 110 | PMS/CL/019/UAE | 24-DECEMBER-2014 | 1252 | PMS | PMS | PMS/Supply |
CALLISTO | PMS/CL/013/UAE | 24-DECEMBER-2014 | 431 | PMS | PMS | Suspended / Supply |
JOUD 1 | PMS/CL/004/UAE | 16-JANUARY-2013 | 25429 | PMS | PMS | Suspended / Tanker |
JOUD 2 | PMS/CL/006/UAE | 16- FEBRUARY -2013 | 4464 | PMS | PMS | Suspended / Tanker |
Updated on: 22 January 2016